puducherry.json 6.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374
  1. {
  2. "type": "Topology",
  3. "arcs": [
  4. [
  5. [21249, 4635],
  6. [23, 6],
  7. [32, -16],
  8. [0, -1],
  9. [-47, -57],
  10. [-8, 68]
  11. ],
  12. [
  13. [21366, 4648],
  14. [-54, 3],
  15. [25, 21],
  16. [29, -24]
  17. ],
  18. [
  19. [21852, 4701],
  20. [2, 42],
  21. [46, 0],
  22. [-57, -227],
  23. [0, 0],
  24. [0, 0],
  25. [-122, -15],
  26. [-31, 45],
  27. [-55, -78],
  28. [-215, 75],
  29. [58, 91],
  30. [57, -5],
  31. [-32, 130],
  32. [43, 28],
  33. [10, -3],
  34. [141, -84],
  35. [8, -5],
  36. [6, -4],
  37. [26, 26],
  38. [22, 15],
  39. [93, -31]
  40. ],
  41. [
  42. [21123, 4776],
  43. [83, -121],
  44. [-127, 30],
  45. [2, 51],
  46. [30, 43],
  47. [12, -3]
  48. ],
  49. [
  50. [21348, 4873],
  51. [-16, -4],
  52. [18, 56],
  53. [-2, -52]
  54. ],
  55. [
  56. [21075, 4947],
  57. [87, -45],
  58. [-25, -69],
  59. [-158, 7],
  60. [8, 74],
  61. [-136, -57],
  62. [-13, 119],
  63. [46, -28],
  64. [1, 0],
  65. [3, 3],
  66. [72, 55],
  67. [20, -10],
  68. [37, -19],
  69. [58, -30]
  70. ],
  71. [
  72. [21274, 5308],
  73. [-152, 1],
  74. [37, 73],
  75. [102, 16],
  76. [13, -90]
  77. ],
  78. [
  79. [21278, 4978],
  80. [-58, -13],
  81. [-1, 52],
  82. [110, 15],
  83. [4, 115],
  84. [115, -1],
  85. [-62, -26],
  86. [24, -108],
  87. [90, -2],
  88. [61, 72],
  89. [-119, 111],
  90. [18, 75],
  91. [-58, 24],
  92. [8, -80],
  93. [-73, 63],
  94. [-6, 83],
  95. [99, 17],
  96. [-14, 89],
  97. [221, 84],
  98. [25, -71],
  99. [-95, -55],
  100. [-79, 38],
  101. [-15, -41],
  102. [108, -57],
  103. [29, -212],
  104. [61, 41],
  105. [-12, 71],
  106. [127, 76],
  107. [104, -31],
  108. [39, 116],
  109. [143, -104],
  110. [-168, -562],
  111. [-2, 5],
  112. [4, 36],
  113. [-22, 9],
  114. [-109, 41],
  115. [-1, 0],
  116. [-1, 0],
  117. [-4, -5],
  118. [-63, -70],
  119. [-5, 1],
  120. [-6, 51],
  121. [-14, 118],
  122. [-1, 5],
  123. [-2, -5],
  124. [-60, -130],
  125. [-7, 0],
  126. [-2, 0],
  127. [-53, 77],
  128. [-2, -1],
  129. [0, 1],
  130. [-93, -11],
  131. [-10, -35],
  132. [-5, -3],
  133. [-4, 5],
  134. [-38, 156],
  135. [0, 3],
  136. [-1, 0],
  137. [-4, 0],
  138. [-41, 0],
  139. [-84, -15],
  140. [4, -12]
  141. ],
  142. [
  143. [21822, 5635],
  144. [12, 13],
  145. [59, -16],
  146. [-63, -10],
  147. [-8, 13]
  148. ],
  149. [
  150. [20944, 5535],
  151. [39, 140],
  152. [121, -42],
  153. [-71, -187],
  154. [56, -73],
  155. [-29, -118],
  156. [75, 28],
  157. [68, -78],
  158. [-35, -75],
  159. [-78, -38],
  160. [-76, -27],
  161. [-10, 1],
  162. [-24, 53],
  163. [-20, 45],
  164. [-23, 53],
  165. [0, 12],
  166. [50, 40],
  167. [-58, 209],
  168. [46, 48],
  169. [-31, 9]
  170. ],
  171. [
  172. [21377, 5678],
  173. [-10, -98],
  174. [86, -89],
  175. [-175, -3],
  176. [-23, -39],
  177. [-36, 55],
  178. [-86, -16],
  179. [22, 97],
  180. [56, -12],
  181. [113, 119],
  182. [53, -14]
  183. ],
  184. [
  185. [22072, 5590],
  186. [47, 182],
  187. [123, -44],
  188. [-85, -168],
  189. [-85, 30]
  190. ],
  191. [
  192. [21839, 5034],
  193. [-67, 33],
  194. [-35, -4],
  195. [-30, -4],
  196. [23, -70],
  197. [14, -43],
  198. [21, -65],
  199. [14, 24],
  200. [43, 78],
  201. [26, 46],
  202. [-9, 5]
  203. ],
  204. [
  205. [21905, 242],
  206. [-10, 4],
  207. [19, 4],
  208. [-9, -8]
  209. ],
  210. [
  211. [21554, 441],
  212. [2, -4],
  213. [-4, 2],
  214. [0, 1],
  215. [2, 1]
  216. ],
  217. [
  218. [21464, 509],
  219. [-8, 3],
  220. [7, 4],
  221. [1, -7]
  222. ],
  223. [
  224. [21478, 497],
  225. [25, 6],
  226. [-27, 36],
  227. [44, 50],
  228. [20, 23],
  229. [-86, -24],
  230. [-3, 77],
  231. [130, -11],
  232. [9, -46],
  233. [88, 18],
  234. [2, 0],
  235. [-44, 93],
  236. [-14, 29],
  237. [-23, 49],
  238. [-6, 2],
  239. [-1, 17],
  240. [31, 10],
  241. [22, 1],
  242. [148, -26],
  243. [60, -70],
  244. [89, 100],
  245. [153, -38],
  246. [33, -40],
  247. [-4, -751],
  248. [-101, -2],
  249. [-15, 105],
  250. [-103, 28],
  251. [-2, 46],
  252. [89, -2],
  253. [-70, 73],
  254. [80, 18],
  255. [4, 1],
  256. [-191, 49],
  257. [-34, -30],
  258. [60, 67],
  259. [-31, 27],
  260. [-169, -79],
  261. [31, 107],
  262. [-101, 34],
  263. [0, 14],
  264. [-91, 21],
  265. [-2, 18]
  266. ],
  267. [
  268. [32, 4144],
  269. [21, -4],
  270. [26, -33],
  271. [-61, 16],
  272. [14, 21]
  273. ],
  274. [
  275. [148, 4216],
  276. [-97, -11],
  277. [-28, -52],
  278. [-23, 83],
  279. [77, 60],
  280. [-53, 94],
  281. [34, 18],
  282. [90, -192]
  283. ],
  284. [
  285. [34074, 27858],
  286. [99, -12],
  287. [99, 108],
  288. [21, -3],
  289. [11, -7],
  290. [-70, -106],
  291. [267, -52],
  292. [102, 23],
  293. [81, 102],
  294. [25, -139],
  295. [-223, -114],
  296. [-142, 102],
  297. [-204, 22],
  298. [-41, 27],
  299. [-25, 49]
  300. ]
  301. ],
  302. "transform": {
  303. "scale": [0.0001954465124319342, 0.00021213400334233384],
  304. "translate": [75.526636, 10.827445]
  305. },
  306. "objects": {
  307. "puducherry_district": {
  308. "type": "GeometryCollection",
  309. "geometries": [
  310. {
  311. "arcs": [
  312. [[0]],
  313. [[1]],
  314. [[2]],
  315. [[3]],
  316. [[4]],
  317. [[5]],
  318. [[6]],
  319. [[7], [12]],
  320. [[8]],
  321. [[9]],
  322. [[10]],
  323. [[11]]
  324. ],
  325. "type": "MultiPolygon",
  326. "properties": {
  327. "dt_code": "635",
  328. "district": "Puducherry",
  329. "st_code": "34",
  330. "year": "2011_c",
  331. "st_nm": "Puducherry"
  332. }
  333. },
  334. {
  335. "arcs": [[[13]], [[14]], [[15]], [[16]]],
  336. "type": "MultiPolygon",
  337. "properties": {
  338. "dt_code": "637",
  339. "district": "Karaikal",
  340. "st_code": "34",
  341. "year": "2011_c",
  342. "st_nm": "Puducherry"
  343. }
  344. },
  345. {
  346. "arcs": [[[17]], [[18]]],
  347. "type": "MultiPolygon",
  348. "properties": {
  349. "dt_code": "636",
  350. "district": "Mahe",
  351. "st_code": "34",
  352. "year": "2011_c",
  353. "st_nm": "Puducherry"
  354. }
  355. },
  356. {
  357. "arcs": [[19]],
  358. "type": "Polygon",
  359. "properties": {
  360. "dt_code": "634",
  361. "district": "Yanam",
  362. "st_code": "34",
  363. "year": "2011_c",
  364. "st_nm": "Puducherry"
  365. }
  366. }
  367. ]
  368. }
  369. },
  370. "crs": {
  371. "type": "name",
  372. "properties": {"name": "urn:ogc:def:crs:OGC:1.3:CRS84"}
  373. }
  374. }