kerala.json 22 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272
  1. {
  2. "type": "Topology",
  3. "arcs": [
  4. [
  5. [1485, 10698],
  6. [-61, 1],
  7. [-127, -63],
  8. [-126, 7],
  9. [-31, -24],
  10. [5, -73],
  11. [-101, -39],
  12. [-53, 7],
  13. [-80, -82],
  14. [-80, -3],
  15. [62, -132],
  16. [-23, -30],
  17. [9, -41],
  18. [-9, -46],
  19. [-2, -2],
  20. [-29, 17],
  21. [-30, -33]
  22. ],
  23. [
  24. [809, 10162],
  25. [-105, 302],
  26. [-231, 498],
  27. [-73, 79],
  28. [-111, 222],
  29. [-48, 145],
  30. [-5, -16],
  31. [-44, 113],
  32. [43, 37],
  33. [-34, 6],
  34. [-6, -32],
  35. [-20, 48],
  36. [49, 61],
  37. [-60, -66],
  38. [-109, 257],
  39. [49, -35],
  40. [-38, 46],
  41. [-18, -6],
  42. [-48, 112],
  43. [4, 20],
  44. [36, -13],
  45. [137, 71],
  46. [85, -1],
  47. [12, -10],
  48. [26, 9],
  49. [13, 4],
  50. [12, 5],
  51. [4, 29],
  52. [2, 3],
  53. [24, -24],
  54. [12, 13],
  55. [2, 0],
  56. [16, -63],
  57. [-73, -78],
  58. [78, -28],
  59. [-28, -33],
  60. [134, 10],
  61. [12, -66],
  62. [-41, -21],
  63. [19, -54],
  64. [62, -7],
  65. [43, 26],
  66. [0, 85],
  67. [55, -20],
  68. [17, -46],
  69. [58, -17],
  70. [53, 21],
  71. [-7, -23],
  72. [28, -6],
  73. [-62, -72],
  74. [64, -63],
  75. [110, 21],
  76. [-9, -42],
  77. [30, -31],
  78. [-24, -34],
  79. [22, 9],
  80. [32, -64],
  81. [47, 0],
  82. [97, 130],
  83. [14, 1],
  84. [89, -70],
  85. [38, 3],
  86. [-29, -49],
  87. [-68, 27],
  88. [-16, -35],
  89. [-32, -2],
  90. [-6, -55],
  91. [28, -68],
  92. [62, -4],
  93. [4, -52],
  94. [76, -10],
  95. [11, -95],
  96. [64, 3],
  97. [33, 31],
  98. [-12, 40],
  99. [39, 28],
  100. [92, -7],
  101. [12, -33],
  102. [6, -39],
  103. [-79, -57],
  104. [-74, 17],
  105. [-1, 0],
  106. [0, -122],
  107. [36, -53],
  108. [115, -52],
  109. [-30, -69],
  110. [58, -103],
  111. [-4, -4],
  112. [-43, -46]
  113. ],
  114. [
  115. [2903, 9764],
  116. [1, 2],
  117. [180, -27],
  118. [182, 95],
  119. [118, 34],
  120. [-3, -3],
  121. [1, -322],
  122. [19, -21],
  123. [98, 53],
  124. [93, 3],
  125. [47, -26],
  126. [6, -92],
  127. [38, -51],
  128. [59, -14],
  129. [94, 25],
  130. [75, -74],
  131. [29, -89],
  132. [74, -29],
  133. [18, -6],
  134. [167, 54],
  135. [-9, -42],
  136. [0, -1],
  137. [0, 0],
  138. [46, -44],
  139. [-65, -40],
  140. [2, -7],
  141. [34, -97],
  142. [0, -1],
  143. [1, 0],
  144. [73, -66],
  145. [-32, -43],
  146. [-120, -4],
  147. [-27, -74],
  148. [-99, -39],
  149. [-1, 0],
  150. [-15, 22],
  151. [-91, -65],
  152. [-17, 50],
  153. [-46, 29],
  154. [-121, -86],
  155. [-3, -2],
  156. [11, -19],
  157. [35, -91],
  158. [-44, 2]
  159. ],
  160. [
  161. [3711, 8658],
  162. [0, 0],
  163. [0, 0],
  164. [-27, -51],
  165. [-83, -27],
  166. [-7, -2],
  167. [-1, -8],
  168. [-13, -59],
  169. [-117, -59]
  170. ],
  171. [
  172. [3463, 8452],
  173. [-53, 59],
  174. [-99, 37],
  175. [10, 61],
  176. [-34, 31],
  177. [0, 0],
  178. [-112, -50],
  179. [-173, 116],
  180. [-59, 95],
  181. [-115, 50],
  182. [-33, 113],
  183. [9, 89],
  184. [41, 39],
  185. [-176, 33],
  186. [-109, 107],
  187. [-49, 1],
  188. [20, 26],
  189. [-44, 20],
  190. [29, 80]
  191. ],
  192. [
  193. [2516, 9359],
  194. [-59, 33],
  195. [65, 42],
  196. [4, 1],
  197. [-1, 0],
  198. [-20, 61],
  199. [51, 40],
  200. [321, -36],
  201. [11, 41],
  202. [-54, 44],
  203. [68, 43],
  204. [-19, 66],
  205. [-7, 24],
  206. [20, 33],
  207. [15, 12],
  208. [-8, 1]
  209. ],
  210. [
  211. [3463, 8452],
  212. [0, 0],
  213. [-1, -85],
  214. [-30, 20],
  215. [-37, -50],
  216. [-34, 4],
  217. [-14, -60],
  218. [-22, -94],
  219. [1, 0],
  220. [68, -41],
  221. [-9, -59],
  222. [-83, -20],
  223. [-104, -115],
  224. [-86, 8],
  225. [-54, -30],
  226. [-52, 33],
  227. [-153, -87],
  228. [-48, 16],
  229. [-9, -33],
  230. [-111, -66],
  231. [15, -44],
  232. [62, -10],
  233. [9, -34],
  234. [-63, -2],
  235. [-34, -49],
  236. [18, -32],
  237. [-37, 4],
  238. [-52, -52]
  239. ],
  240. [
  241. [2603, 7574],
  242. [-59, 91],
  243. [13, 17],
  244. [-165, 416],
  245. [-32, 18],
  246. [-13, 83],
  247. [-92, 185],
  248. [-92, 100],
  249. [-82, -1],
  250. [-43, 40],
  251. [-221, 580],
  252. [45, 23]
  253. ],
  254. [
  255. [1862, 9126],
  256. [44, -75],
  257. [84, 31],
  258. [-34, 69],
  259. [212, 123],
  260. [69, 109],
  261. [68, -6],
  262. [34, -45],
  263. [66, 11],
  264. [-19, 39],
  265. [53, 12],
  266. [77, -35]
  267. ],
  268. [
  269. [3711, 8658],
  270. [47, -68],
  271. [-11, -92],
  272. [101, 40],
  273. [28, -46],
  274. [85, -31],
  275. [44, 36],
  276. [151, -83],
  277. [56, 14],
  278. [-8, -49],
  279. [122, -92],
  280. [155, -47],
  281. [-26, -46],
  282. [108, 12],
  283. [6, -74],
  284. [-35, -46],
  285. [23, -36],
  286. [-51, -32],
  287. [-14, -48],
  288. [-186, -83],
  289. [-11, -91],
  290. [-18, -11]
  291. ],
  292. [
  293. [4277, 7785],
  294. [-103, 22],
  295. [-6, -59],
  296. [31, -45],
  297. [-14, -140],
  298. [-62, -19],
  299. [7, -34],
  300. [-120, -28],
  301. [-40, -38],
  302. [5, -52],
  303. [-100, -11],
  304. [-28, -40],
  305. [0, -1],
  306. [12, -37],
  307. [63, 22],
  308. [44, -14],
  309. [-10, -52],
  310. [27, -17],
  311. [100, -6],
  312. [-28, -61],
  313. [-88, 15],
  314. [-21, -117],
  315. [34, -36],
  316. [-2, -47],
  317. [-100, 41],
  318. [-74, -13],
  319. [-43, -78],
  320. [-53, -1],
  321. [-47, 77],
  322. [-27, -44],
  323. [-34, -3],
  324. [-14, 35],
  325. [-38, -12],
  326. [-12, 25],
  327. [-51, -66],
  328. [-55, 16],
  329. [1, -48],
  330. [-42, 10],
  331. [-10, -42],
  332. [-22, 15],
  333. [-19, -78],
  334. [-45, -8],
  335. [-35, -3],
  336. [-63, 26],
  337. [-1, -2],
  338. [-45, -69],
  339. [62, -57],
  340. [-30, -88],
  341. [5, -16],
  342. [12, -40],
  343. [4, -10],
  344. [3, 0],
  345. [3, -4],
  346. [47, -8],
  347. [6, -14],
  348. [2, -7]
  349. ],
  350. [
  351. [3263, 6524],
  352. [-1, 0],
  353. [-3, -4],
  354. [-2, -14],
  355. [-5, 3],
  356. [-37, -54],
  357. [-73, -15],
  358. [-34, -22],
  359. [-79, -10],
  360. [-7, 9],
  361. [-63, -13]
  362. ],
  363. [
  364. [2959, 6404],
  365. [-128, 289],
  366. [-228, 881]
  367. ],
  368. [
  369. [4277, 7785],
  370. [25, -5],
  371. [18, -32],
  372. [41, 20],
  373. [-3, 37],
  374. [65, 6],
  375. [8, 1],
  376. [94, -69],
  377. [258, 23],
  378. [169, 109],
  379. [17, 11],
  380. [11, -5],
  381. [15, 3],
  382. [0, 3],
  383. [78, -64],
  384. [-19, -65],
  385. [-91, -66],
  386. [29, -67],
  387. [17, 25],
  388. [53, -52],
  389. [45, 10],
  390. [-13, -88],
  391. [31, -63],
  392. [-30, -15],
  393. [8, -44],
  394. [86, -39],
  395. [61, 31],
  396. [-24, -44],
  397. [-69, -22],
  398. [-134, 30],
  399. [-4, 0],
  400. [-43, -37],
  401. [-97, -189],
  402. [-23, -45],
  403. [12, -11],
  404. [25, -25],
  405. [20, -20],
  406. [174, -73],
  407. [111, 1],
  408. [127, -50],
  409. [69, -88],
  410. [-10, -55],
  411. [0, -3],
  412. [138, -27],
  413. [3, -12],
  414. [13, -57],
  415. [-47, -126],
  416. [-3, -7],
  417. [0, 0],
  418. [-1, -2],
  419. [11, -34],
  420. [-7, -8],
  421. [-56, -73],
  422. [-8, -11],
  423. [14, -10],
  424. [30, -112],
  425. [-184, -11],
  426. [-11, -30],
  427. [19, -56],
  428. [58, -18],
  429. [-9, -138],
  430. [21, -21],
  431. [-73, -304],
  432. [46, -42],
  433. [-27, -34],
  434. [69, -73],
  435. [-40, -76]
  436. ],
  437. [
  438. [5340, 5477],
  439. [-4, -8],
  440. [-46, 33],
  441. [-32, -33],
  442. [-136, -1],
  443. [27, 68],
  444. [-134, 32],
  445. [-74, -27],
  446. [-70, 60],
  447. [-19, -23],
  448. [-84, 6],
  449. [-95, 150],
  450. [-82, -2],
  451. [-95, 92],
  452. [-134, 47],
  453. [-89, 100],
  454. [-26, 35],
  455. [20, 52],
  456. [-102, 105],
  457. [31, -2],
  458. [43, 52],
  459. [-30, 33],
  460. [17, 61],
  461. [73, 40],
  462. [-28, 84],
  463. [43, 9],
  464. [58, 83],
  465. [-23, 57],
  466. [-198, -15],
  467. [-41, 59],
  468. [-45, -14],
  469. [-30, -54],
  470. [-177, 36],
  471. [-100, -26],
  472. [-21, 69],
  473. [-145, 26],
  474. [41, -36],
  475. [-6, -45],
  476. [-31, -3],
  477. [-54, -98],
  478. [-18, -14],
  479. [-4, -3],
  480. [-3, -3],
  481. [-15, 31],
  482. [0, 1],
  483. [-9, -17],
  484. [-57, 29],
  485. [-28, -32],
  486. [-71, 48],
  487. [-73, 3],
  488. [-1, 2]
  489. ],
  490. [
  491. [5340, 5477],
  492. [9, -5],
  493. [-5, -26],
  494. [-19, -54],
  495. [5, -6],
  496. [50, -55],
  497. [67, 35],
  498. [0, -59],
  499. [50, -43]
  500. ],
  501. [
  502. [5497, 5264],
  503. [-42, 19],
  504. [-44, 19],
  505. [-54, 24],
  506. [-13, -9],
  507. [-71, 16],
  508. [-11, -4],
  509. [-5, 2],
  510. [-95, -44],
  511. [-58, 26],
  512. [-140, -37],
  513. [-92, 43],
  514. [-110, -18],
  515. [-120, 78],
  516. [0, -1],
  517. [-29, -23],
  518. [20, -24],
  519. [-52, -5],
  520. [-378, 29],
  521. [-65, -104],
  522. [-142, -65],
  523. [-23, -58],
  524. [-54, -10],
  525. [3, -62],
  526. [-29, 8],
  527. [-8, -15],
  528. [-66, -12],
  529. [-36, 69],
  530. [-2, 3],
  531. [-109, 13],
  532. [-16, -35]
  533. ],
  534. [
  535. [3656, 5087],
  536. [-138, -26],
  537. [-170, 530],
  538. [-389, 813]
  539. ],
  540. [
  541. [5516, 5248],
  542. [5, -5],
  543. [-2, 1]
  544. ],
  545. [
  546. [5519, 5244],
  547. [-3, 4]
  548. ],
  549. [
  550. [5924, 5268],
  551. [5, 15],
  552. [6, 15],
  553. [-25, 32],
  554. [137, 72],
  555. [4, -6],
  556. [102, 62],
  557. [129, 69],
  558. [148, -13],
  559. [-21, -97],
  560. [98, -141],
  561. [-12, -90],
  562. [69, 5],
  563. [10, 0],
  564. [19, -37],
  565. [-56, -89],
  566. [-19, -165],
  567. [-1, -3],
  568. [-73, 21],
  569. [-90, -31],
  570. [-1, -1],
  571. [-8, -80],
  572. [163, -158],
  573. [-25, -45],
  574. [28, -22],
  575. [21, -107],
  576. [-71, -33],
  577. [-77, -126],
  578. [7, -53],
  579. [-23, -20],
  580. [68, -68],
  581. [-39, -18],
  582. [-3, -60],
  583. [52, -18],
  584. [15, -48],
  585. [-65, -27],
  586. [27, -51],
  587. [-34, -65],
  588. [10, -39],
  589. [-55, -22],
  590. [9, -73],
  591. [-71, -99],
  592. [-9, -25],
  593. [-27, -96],
  594. [5, -2],
  595. [107, 4],
  596. [69, -85],
  597. [97, -23],
  598. [130, 79],
  599. [33, -9],
  600. [-12, -51],
  601. [38, -18],
  602. [59, 77],
  603. [13, -16],
  604. [-23, -4],
  605. [6, -46],
  606. [-26, -28],
  607. [41, -38],
  608. [0, -17],
  609. [54, -73],
  610. [42, 22],
  611. [6, -9],
  612. [26, -40],
  613. [-36, -34],
  614. [-18, -99],
  615. [-42, -18],
  616. [-20, 14],
  617. [-16, -1],
  618. [-15, -17],
  619. [-45, -73],
  620. [-5, -11],
  621. [0, 1],
  622. [0, -1],
  623. [0, 0],
  624. [-1, -31],
  625. [-3, -93],
  626. [-5, -23],
  627. [-31, -74],
  628. [-68, -1],
  629. [-2, -69],
  630. [-47, -33]
  631. ],
  632. [
  633. [6557, 2693],
  634. [2, -68],
  635. [-92, 44],
  636. [-32, -19],
  637. [-34, 36],
  638. [58, 229],
  639. [-26, 47],
  640. [-40, 71],
  641. [-34, 60],
  642. [-1, 1],
  643. [-68, 15],
  644. [-7, 48],
  645. [-34, -28],
  646. [-38, 25],
  647. [-53, -33],
  648. [-90, 25],
  649. [-44, -20],
  650. [-68, -36],
  651. [14, -80],
  652. [-151, -23],
  653. [-2, 0],
  654. [1, 1],
  655. [20, 87],
  656. [-132, 60],
  657. [13, 5]
  658. ],
  659. [
  660. [5719, 3140],
  661. [24, 9],
  662. [-13, 76],
  663. [-44, 30],
  664. [-31, -52],
  665. [-126, 84],
  666. [-8, 45],
  667. [-41, 5],
  668. [-10, 109],
  669. [36, 15],
  670. [-8, 118],
  671. [28, 10],
  672. [73, -52],
  673. [15, 18],
  674. [-46, 60],
  675. [24, 27],
  676. [-67, 63],
  677. [-39, 107],
  678. [-57, 48],
  679. [-17, -15],
  680. [-143, 159],
  681. [-79, 50],
  682. [-67, 25],
  683. [-32, -35],
  684. [-154, 89],
  685. [-15, 6],
  686. [-92, 2],
  687. [-50, 29],
  688. [3, 9]
  689. ],
  690. [
  691. [4783, 4179],
  692. [2, 7],
  693. [7, 18],
  694. [-1, 94],
  695. [-7, 38],
  696. [6, 3],
  697. [9, 3],
  698. [37, 15],
  699. [89, -24],
  700. [45, -3],
  701. [2, 2],
  702. [-37, 33],
  703. [107, 88],
  704. [-32, 44],
  705. [11, 33],
  706. [79, 16],
  707. [55, -28],
  708. [-4, 78],
  709. [51, 68],
  710. [113, -60],
  711. [40, 31],
  712. [-118, 47],
  713. [-72, 65],
  714. [144, -10],
  715. [-21, 52],
  716. [33, 18],
  717. [102, -42],
  718. [6, 58],
  719. [163, 224],
  720. [168, -48],
  721. [96, 51],
  722. [2, 0],
  723. [134, -7],
  724. [41, 21],
  725. [-67, 74],
  726. [-84, -11],
  727. [-49, 38],
  728. [115, 47],
  729. [-20, 58],
  730. [-4, -2]
  731. ],
  732. [
  733. [5497, 5264],
  734. [11, -4],
  735. [8, -12]
  736. ],
  737. [
  738. [5519, 5244],
  739. [28, -38],
  740. [5, -9],
  741. [1, 0],
  742. [74, 10],
  743. [115, -50],
  744. [181, 107],
  745. [1, 4]
  746. ],
  747. [
  748. [4783, 4179],
  749. [-7, 5],
  750. [-12, -2],
  751. [-27, -9],
  752. [13, -40],
  753. [-100, 16],
  754. [1, -57],
  755. [-52, -4],
  756. [-15, -51],
  757. [-21, -2],
  758. [-4, 0],
  759. [-1, 0],
  760. [-18, 55],
  761. [-52, 6],
  762. [-38, 72],
  763. [-88, -22],
  764. [-44, 16],
  765. [-118, -68],
  766. [-70, 59],
  767. [-39, -18],
  768. [-3, -2]
  769. ],
  770. [
  771. [4088, 4133],
  772. [-53, 126],
  773. [-57, -16],
  774. [-95, 30],
  775. [0, -97],
  776. [-31, -9],
  777. [-14, -55],
  778. [26, -51],
  779. [-30, -55]
  780. ],
  781. [
  782. [3834, 4006],
  783. [12, -102],
  784. [-125, 550],
  785. [8, 68],
  786. [-54, 45],
  787. [-144, 489],
  788. [125, 31]
  789. ],
  790. [
  791. [4088, 4133],
  792. [22, -45],
  793. [-43, -72],
  794. [43, -112],
  795. [-14, -144],
  796. [73, -31],
  797. [-29, -370],
  798. [60, 42],
  799. [33, -36],
  800. [108, 32],
  801. [-2, -52],
  802. [38, -13],
  803. [3, -80],
  804. [78, -29],
  805. [-38, -142],
  806. [0, 0],
  807. [44, -20],
  808. [-13, -85],
  809. [-1, -3],
  810. [1, 0],
  811. [21, -7]
  812. ],
  813. [
  814. [4472, 2966],
  815. [-14, -64],
  816. [0, 0],
  817. [0, 0],
  818. [0, -1],
  819. [37, -29],
  820. [-1, -1],
  821. [-16, -33],
  822. [-91, -22],
  823. [-26, -35],
  824. [4, -1],
  825. [21, -8],
  826. [47, -16],
  827. [136, 4],
  828. [26, 51],
  829. [-26, 21],
  830. [45, 13],
  831. [203, -41],
  832. [-17, -37],
  833. [50, -93],
  834. [58, -1],
  835. [17, -33],
  836. [-68, -40],
  837. [7, -55],
  838. [-51, -28],
  839. [20, -70],
  840. [116, -82],
  841. [-42, -21],
  842. [-1, -40],
  843. [-95, -13],
  844. [-5, 0],
  845. [-2, -12],
  846. [-7, -12]
  847. ],
  848. [
  849. [4797, 2267],
  850. [0, 4],
  851. [-114, -26],
  852. [-20, -39],
  853. [-70, -19],
  854. [-45, 70],
  855. [-86, 2],
  856. [-23, -5],
  857. [11, -27],
  858. [-76, -4],
  859. [0, -2]
  860. ],
  861. [
  862. [4374, 2221],
  863. [-2, 0],
  864. [25, -95],
  865. [-376, 804],
  866. [-76, 255],
  867. [-111, 821]
  868. ],
  869. [
  870. [5719, 3140],
  871. [-29, -4],
  872. [-50, -44],
  873. [-12, -8],
  874. [0, -2],
  875. [7, -39],
  876. [28, 15],
  877. [85, -31],
  878. [-162, -23],
  879. [-1, 1],
  880. [-191, 111],
  881. [-14, -32],
  882. [-44, 18],
  883. [-25, -17],
  884. [-63, 35],
  885. [-95, -59],
  886. [-45, 41],
  887. [-7, 59],
  888. [-102, -54],
  889. [-22, 61],
  890. [-66, 21],
  891. [-91, -15],
  892. [-20, -44],
  893. [-22, 24],
  894. [-3, -26],
  895. [-93, -35],
  896. [4, -96],
  897. [-39, 25],
  898. [-53, -29],
  899. [-16, 36],
  900. [-102, -46],
  901. [-4, -17]
  902. ],
  903. [
  904. [6557, 2693],
  905. [18, -66],
  906. [-36, -105],
  907. [19, -48],
  908. [-81, -73],
  909. [32, -9],
  910. [10, -88],
  911. [-57, -79],
  912. [-95, -64],
  913. [-21, -74],
  914. [-1, -3]
  915. ],
  916. [
  917. [6345, 2084],
  918. [-263, 61],
  919. [-135, 61],
  920. [-9, 27],
  921. [-96, 8],
  922. [-240, 118],
  923. [-11, -93],
  924. [92, -24],
  925. [-33, -35],
  926. [-136, 36],
  927. [-36, -22],
  928. [-25, 24],
  929. [-91, -105],
  930. [-159, 59],
  931. [-49, -52],
  932. [15, -53],
  933. [0, -1],
  934. [-8, -1],
  935. [-24, -4],
  936. [-2, 0],
  937. [-12, 42],
  938. [-21, -23],
  939. [-150, 28],
  940. [-46, -34],
  941. [-3, 100],
  942. [-23, 4],
  943. [-33, -7],
  944. [-45, 21],
  945. [-6, 3],
  946. [-1, 0],
  947. [1, 9],
  948. [1, 36]
  949. ],
  950. [
  951. [6345, 2084],
  952. [-18, -66],
  953. [-82, -4],
  954. [-55, -63],
  955. [134, -179],
  956. [-9, -76],
  957. [77, 3],
  958. [0, -62],
  959. [98, -76],
  960. [18, -90],
  961. [-87, -94],
  962. [-7, -62],
  963. [-44, -14],
  964. [11, -28],
  965. [-10, 1],
  966. [-38, 6]
  967. ],
  968. [
  969. [6333, 1280],
  970. [-23, 4],
  971. [-228, 154],
  972. [-154, 43],
  973. [-50, -10],
  974. [-31, -69],
  975. [-34, -12],
  976. [45, -99],
  977. [-58, -9],
  978. [-60, 48],
  979. [-23, -39],
  980. [-104, -39],
  981. [-54, 39],
  982. [17, 25],
  983. [-57, 66],
  984. [-43, -14],
  985. [-80, 26],
  986. [-104, 122],
  987. [-41, -29],
  988. [-50, 37],
  989. [-20, -50],
  990. [51, -42],
  991. [-31, -23],
  992. [26, -16],
  993. [-58, -6],
  994. [-29, -53],
  995. [-105, 32],
  996. [-34, -33],
  997. [-46, 1],
  998. [-26, -37],
  999. [-2, -3]
  1000. ],
  1001. [
  1002. [4927, 1294],
  1003. [-1, -1],
  1004. [-193, 225],
  1005. [-78, 55],
  1006. [-43, -1],
  1007. [-49, 61],
  1008. [-33, 84],
  1009. [23, 6],
  1010. [-23, 0],
  1011. [-156, 498]
  1012. ],
  1013. [
  1014. [6333, 1280],
  1015. [-2, -4],
  1016. [-2, 0],
  1017. [-18, -73],
  1018. [-51, 20],
  1019. [-7, -20],
  1020. [100, -154],
  1021. [-16, -41],
  1022. [91, -113],
  1023. [38, -15],
  1024. [-6, -47],
  1025. [58, -65],
  1026. [5, -2],
  1027. [1, -1],
  1028. [38, -84],
  1029. [-60, -108],
  1030. [0, -1],
  1031. [-62, -27],
  1032. [-69, 43],
  1033. [-33, -30],
  1034. [70, -145],
  1035. [-57, -8],
  1036. [-104, -161],
  1037. [-47, 2],
  1038. [28, -29],
  1039. [-23, -50],
  1040. [58, 10],
  1041. [-20, -43],
  1042. [36, -52],
  1043. [0, -1],
  1044. [-18, -11],
  1045. [-12, 37],
  1046. [-108, -21],
  1047. [-84, -86],
  1048. [-303, 223],
  1049. [-72, 123],
  1050. [-707, 848],
  1051. [-48, 100]
  1052. ],
  1053. [
  1054. [1485, 10698],
  1055. [-1, -1],
  1056. [192, 1],
  1057. [149, -199],
  1058. [-19, -40],
  1059. [54, -24],
  1060. [67, -93],
  1061. [41, -27],
  1062. [74, 24],
  1063. [45, -20],
  1064. [35, -106],
  1065. [34, -27],
  1066. [113, 26],
  1067. [-3, -43],
  1068. [43, -18],
  1069. [-8, -40],
  1070. [105, 40],
  1071. [134, -16],
  1072. [-24, -64],
  1073. [0, -1],
  1074. [1, -2],
  1075. [18, -47],
  1076. [59, -64],
  1077. [18, -76],
  1078. [48, -7],
  1079. [62, -80],
  1080. [181, -30]
  1081. ],
  1082. [
  1083. [1862, 9126],
  1084. [-44, 8],
  1085. [-12, 3],
  1086. [-22, 4],
  1087. [-131, 157],
  1088. [-61, 13],
  1089. [21, 22],
  1090. [-38, 8],
  1091. [-26, 61],
  1092. [-141, 136],
  1093. [-81, 10],
  1094. [-100, 120],
  1095. [-43, 124],
  1096. [-32, 8],
  1097. [-109, 145],
  1098. [-65, 40],
  1099. [-72, -46],
  1100. [-97, 223]
  1101. ]
  1102. ],
  1103. "transform": {
  1104. "scale": [0.00036820489075387025, 0.00037366531673199964],
  1105. "translate": [74.867656, 8.292489]
  1106. },
  1107. "objects": {
  1108. "kerala_district": {
  1109. "type": "GeometryCollection",
  1110. "geometries": [
  1111. {
  1112. "arcs": [[0, 1]],
  1113. "type": "Polygon",
  1114. "properties": {
  1115. "dt_code": "588",
  1116. "district": "Kasaragod",
  1117. "st_code": "32",
  1118. "year": "2011_c",
  1119. "st_nm": "Kerala"
  1120. }
  1121. },
  1122. {
  1123. "arcs": [[2, 3, 4, 5]],
  1124. "type": "Polygon",
  1125. "properties": {
  1126. "dt_code": "590",
  1127. "district": "Wayanad",
  1128. "st_code": "32",
  1129. "year": "2011_c",
  1130. "st_nm": "Kerala"
  1131. }
  1132. },
  1133. {
  1134. "arcs": [[-5, 6, 7, 8]],
  1135. "type": "Polygon",
  1136. "properties": {
  1137. "dt_code": "591",
  1138. "district": "Kozhikode",
  1139. "st_code": "32",
  1140. "year": "2011_c",
  1141. "st_nm": "Kerala"
  1142. }
  1143. },
  1144. {
  1145. "arcs": [[-4, 9, 10, 11, 12, -7]],
  1146. "type": "Polygon",
  1147. "properties": {
  1148. "dt_code": "592",
  1149. "district": "Malappuram",
  1150. "st_code": "32",
  1151. "year": "2011_c",
  1152. "st_nm": "Kerala"
  1153. }
  1154. },
  1155. {
  1156. "arcs": [[-11, 13, 14]],
  1157. "type": "Polygon",
  1158. "properties": {
  1159. "dt_code": "593",
  1160. "district": "Palakkad",
  1161. "st_code": "32",
  1162. "year": "2011_c",
  1163. "st_nm": "Kerala"
  1164. }
  1165. },
  1166. {
  1167. "arcs": [[[-12, -15, 15, 16, 17]], [[18, 19]]],
  1168. "type": "MultiPolygon",
  1169. "properties": {
  1170. "dt_code": "594",
  1171. "district": "Thrissur",
  1172. "st_code": "32",
  1173. "year": "2011_c",
  1174. "st_nm": "Kerala"
  1175. }
  1176. },
  1177. {
  1178. "arcs": [[20, 21, 22, 23]],
  1179. "type": "Polygon",
  1180. "properties": {
  1181. "dt_code": "596",
  1182. "district": "Idukki",
  1183. "st_code": "32",
  1184. "year": "2011_c",
  1185. "st_nm": "Kerala"
  1186. }
  1187. },
  1188. {
  1189. "arcs": [[-17, 24, -20, 25, -24, 26, 27, 28]],
  1190. "type": "Polygon",
  1191. "properties": {
  1192. "dt_code": "595",
  1193. "district": "Ernakulam",
  1194. "st_code": "32",
  1195. "year": "2011_c",
  1196. "st_nm": "Kerala"
  1197. }
