manipur.json 21 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207
  1. {
  2. "type": "Topology",
  3. "arcs": [
  4. [
  5. [4465, 2081],
  6. [-48, 19],
  7. [-1, 0],
  8. [37, 89],
  9. [-133, 4],
  10. [7, 49],
  11. [-72, 18],
  12. [-91, 91],
  13. [-55, -16],
  14. [-2, 2],
  15. [-51, 65],
  16. [-115, -5],
  17. [-126, 50]
  18. ],
  19. [
  20. [3815, 2447],
  21. [89, -21],
  22. [-10, 91],
  23. [-46, 51],
  24. [16, 135],
  25. [-49, 55],
  26. [22, 103],
  27. [-59, 84],
  28. [-88, 24],
  29. [44, 83],
  30. [-24, 124],
  31. [54, 42],
  32. [34, 132]
  33. ],
  34. [
  35. [3798, 3350],
  36. [80, 49],
  37. [95, -4],
  38. [198, 59],
  39. [154, 77],
  40. [200, 0],
  41. [186, 96],
  42. [243, 50],
  43. [257, 210],
  44. [136, 40]
  45. ],
  46. [
  47. [5347, 3927],
  48. [263, -7],
  49. [24, -233],
  50. [-54, -113],
  51. [-98, -98],
  52. [56, -102],
  53. [-38, -16],
  54. [-46, -123],
  55. [-97, -55],
  56. [-81, -100],
  57. [-44, -178],
  58. [34, -76],
  59. [-110, -143],
  60. [-48, -2],
  61. [-9, 51],
  62. [-16, -59],
  63. [-81, 14],
  64. [-34, -207],
  65. [-121, -160],
  66. [-134, -76],
  67. [-91, -258],
  68. [-163, 39]
  69. ],
  70. [
  71. [4459, 2025],
  72. [0, 0],
  73. [6, 56]
  74. ],
  75. [
  76. [4754, 5356],
  77. [-23, -100],
  78. [-148, -226],
  79. [25, -29],
  80. [-33, -11],
  81. [-56, -120],
  82. [-33, -1],
  83. [21, -9],
  84. [-33, -38],
  85. [-6, -155],
  86. [-134, -144],
  87. [-33, -94],
  88. [-114, -115],
  89. [-116, -40],
  90. [-21, -77],
  91. [-79, -30],
  92. [-23, -57]
  93. ],
  94. [
  95. [3948, 4110],
  96. [-66, 35],
  97. [-383, -50],
  98. [-240, 67],
  99. [63, 187],
  100. [-148, 120],
  101. [67, 168],
  102. [-13, 84],
  103. [-87, 51],
  104. [-124, 12]
  105. ],
  106. [
  107. [3017, 4784],
  108. [-5, 4],
  109. [-7, 18],
  110. [-80, 62],
  111. [-188, 14],
  112. [-41, 102]
  113. ],
  114. [
  115. [2696, 4984],
  116. [-49, 9],
  117. [16, 62],
  118. [-29, 38],
  119. [-45, 22],
  120. [-65, -30],
  121. [-25, 32],
  122. [21, 106],
  123. [163, 4],
  124. [58, 63],
  125. [85, -22],
  126. [87, 36],
  127. [228, -44],
  128. [72, 54],
  129. [78, -4],
  130. [-17, 59],
  131. [34, 19],
  132. [80, -70],
  133. [32, 18],
  134. [61, -72],
  135. [55, 8],
  136. [31, -53],
  137. [-31, -22],
  138. [75, -26],
  139. [103, -7],
  140. [50, 97],
  141. [27, -30],
  142. [43, 29],
  143. [44, -6],
  144. [-17, -76],
  145. [102, -99],
  146. [209, 50],
  147. [118, -15],
  148. [203, 89],
  149. [100, 14],
  150. [26, 153],
  151. [175, 87],
  152. [28, -32]
  153. ],
  154. [
  155. [4822, 5425],
  156. [-68, -69]
  157. ],
  158. [
  159. [2910, 4600],
  160. [100, -23],
  161. [112, -123],
  162. [4, -4],
  163. [-6, -3],
  164. [-35, -18],
  165. [-53, -27],
  166. [-74, 5],
  167. [-156, -133],
  168. [-88, -20],
  169. [-107, -168],
  170. [-63, -41],
  171. [77, -162],
  172. [-1, -57],
  173. [55, -162],
  174. [10, -19],
  175. [-3, -1],
  176. [-81, -20],
  177. [29, -181],
  178. [-130, -153],
  179. [42, -177],
  180. [0, -1],
  181. [-3, -4],
  182. [-87, -122],
  183. [0, -2],
  184. [21, -23],
  185. [22, -24]
  186. ],
  187. [
  188. [2495, 2937],
  189. [0, 0],
  190. [-3, 0],
  191. [-341, 25],
  192. [-46, 3],
  193. [-61, 35],
  194. [-124, 70],
  195. [-50, -75],
  196. [-55, -6],
  197. [-146, 43],
  198. [-287, 5],
  199. [-27, -56],
  200. [-86, 8],
  201. [-28, -155],
  202. [-73, -24],
  203. [-32, -75],
  204. [29, -42],
  205. [-113, -68],
  206. [-61, -75],
  207. [-17, -21],
  208. [-84, 0],
  209. [-116, 124]
  210. ],
  211. [
  212. [774, 2653],
  213. [0, 0],
  214. [-21, 6],
  215. [-29, 8],
  216. [1, 1],
  217. [68, 54],
  218. [32, 94],
  219. [-173, 122],
  220. [-7, 5],
  221. [3, 2]
  222. ],
  223. [
  224. [648, 2945],
  225. [64, 51],
  226. [-6, 130],
  227. [30, -9],
  228. [70, 68],
  229. [-15, 26],
  230. [35, 10],
  231. [-21, 22],
  232. [47, 35],
  233. [-18, 24],
  234. [44, 11],
  235. [-39, 68],
  236. [46, 11],
  237. [-19, 31],
  238. [57, 32],
  239. [-44, 49],
  240. [33, 75],
  241. [-48, -11],
  242. [-3, 62],
  243. [33, 6],
  244. [32, 89],
  245. [114, -11],
  246. [48, 119],
  247. [55, 27],
  248. [42, 91],
  249. [1, 143],
  250. [115, 162],
  251. [-2, 51],
  252. [147, 134],
  253. [135, 64],
  254. [-51, 63],
  255. [58, -66],
  256. [0, -98],
  257. [109, -6],
  258. [-16, -82],
  259. [173, 10],
  260. [90, -74],
  261. [13, -63],
  262. [55, -6],
  263. [197, 342],
  264. [-8, 46],
  265. [53, 9],
  266. [17, 96],
  267. [71, -9],
  268. [105, 143],
  269. [102, 48],
  270. [99, 133],
  271. [48, -7]
  272. ],
  273. [
  274. [3017, 4784],
  275. [-2, -3],
  276. [6, -16],
  277. [-29, -14],
  278. [-32, -42],
  279. [-50, -109]
  280. ],
  281. [
  282. [3012, 3459],
  283. [39, 16],
  284. [-51, -166],
  285. [-2, -9]
  286. ],
  287. [
  288. [2998, 3300],
  289. [-59, -9],
  290. [28, -80],
  291. [43, -5],
  292. [-64, -65],
  293. [77, -1],
  294. [-13, -21],
  295. [86, -63],
  296. [-42, -68],
  297. [2, -1],
  298. [35, -26],
  299. [-36, -150],
  300. [-1, -1],
  301. [4, -13],
  302. [22, -81],
  303. [-1, -1]
  304. ],
  305. [
  306. [3079, 2715],
  307. [-116, -62],
  308. [1, -75],
  309. [89, -31],
  310. [7, -48],
  311. [0, -1],
  312. [-28, 13],
  313. [-119, -114],
  314. [73, -12],
  315. [-1, -3],
  316. [-21, -60],
  317. [22, -54],
  318. [-35, -60],
  319. [38, 3]
  320. ],
  321. [
  322. [2989, 2211],
  323. [-129, -12],
  324. [-10, -76],
  325. [0, 0]
  326. ],
  327. [
  328. [2850, 2123],
  329. [-35, 10],
  330. [-6, 48],
  331. [79, 40],
  332. [-65, 24],
  333. [36, 97],
  334. [-63, -72],
  335. [-5, 29],
  336. [-68, 33],
  337. [19, 49],
  338. [-92, 22],
  339. [26, 75],
  340. [-47, 56],
  341. [14, 48],
  342. [88, 29],
  343. [25, -55],
  344. [81, -27],
  345. [34, 21],
  346. [38, 99],
  347. [-38, 13],
  348. [-22, 111],
  349. [0, 2],
  350. [-110, -54],
  351. [-114, 57],
  352. [-90, -16]
  353. ],
  354. [
  355. [2535, 2762],
  356. [73, 93],
  357. [-35, 120],
  358. [85, 96],
  359. [-5, 89],
  360. [124, 197],
  361. [6, 77],
  362. [50, 18],
  363. [46, 81],
  364. [27, -6],
  365. [72, -31],
  366. [13, -10],
  367. [3, -2],
  368. [-87, -95],
  369. [-1, -1],
  370. [1, 0],
  371. [69, -32],
  372. [36, 103]
  373. ],
  374. [
  375. [2989, 2211],
  376. [29, 67],
  377. [105, 3],
  378. [0, 0],
  379. [18, -69],
  380. [162, -39],
  381. [17, -4],
  382. [17, -54],
  383. [4, -12]
  384. ],
  385. [
  386. [3341, 2103],
  387. [-8, -3],
  388. [2, -24],
  389. [-26, -8],
  390. [17, -39],
  391. [6, -13],
  392. [0, -9],
  393. [-19, -25],
  394. [20, -70],
  395. [1, -5],
  396. [1, -3],
  397. [18, 6],
  398. [66, 14],
  399. [-14, -17],
  400. [-17, -21]
  401. ],
  402. [
  403. [3388, 1886],
  404. [-70, -43],
  405. [-1, 2],
  406. [-12, 28],
  407. [-52, 5],
  408. [41, -2],
  409. [-47, 67],
  410. [-50, -13],
  411. [16, 67],
  412. [-50, 9],
  413. [0, 40],
  414. [0, 4],
  415. [-2, -4],
  416. [-21, -49],
  417. [-16, -39],
  418. [19, -3],
  419. [3, -63],
  420. [-75, -25],
  421. [54, -14],
  422. [-1, -1],
  423. [-71, -17],
  424. [52, -26],
  425. [-55, -13],
  426. [-19, -40],
  427. [-6, 46],
  428. [-6, -15],
  429. [-2, -7],
  430. [-5, -13],
  431. [-8, -3],
  432. [-19, 6],
  433. [2, -12],
  434. [11, -94],
  435. [0, 1],
  436. [-29, 26],
  437. [14, -33],
  438. [-28, 13],
  439. [0, 0],
  440. [0, -1],
  441. [-19, -42],
  442. [5, -33],
  443. [-16, -9],
  444. [26, -62],
  445. [-34, -55],
  446. [-1, -3],
  447. [27, -1],
  448. [8, -52],
  449. [-66, -2],
  450. [42, -60],
  451. [-31, -10],
  452. [22, -40],
  453. [37, -12],
  454. [-39, -130],
  455. [27, -22],
  456. [-71, -16],
  457. [-41, 28]
  458. ],
  459. [
  460. [2831, 1149],
  461. [52, 50],
  462. [-8, 4],
  463. [-58, 25],
  464. [21, 68],
  465. [15, 50]
  466. ],
  467. [
  468. [2853, 1346],
  469. [29, 28],
  470. [-34, 23]
  471. ],
  472. [
  473. [2848, 1397],
  474. [-1, 0],
  475. [-6, 10],
  476. [0, 1]
  477. ],
  478. [
  479. [2841, 1408],
  480. [-5, 62],
  481. [-35, 1],
  482. [0, 46],
  483. [32, 17],
  484. [-40, 28],
  485. [38, 34],
  486. [-43, 0],
  487. [7, 77],
  488. [-40, 93],
  489. [27, 17],
  490. [-31, 35],
  491. [139, 190],
  492. [-25, 30],
  493. [32, 31],
  494. [-48, 48],
  495. [1, 6]
  496. ],
  497. [
  498. [2841, 1408],
  499. [-15, 26],
  500. [-1, 1],
  501. [-14, 23],
  502. [-17, -8],
  503. [-11, 6],
  504. [10, 15],
  505. [-44, 1],
  506. [-3, 35],
  507. [31, 3],
  508. [-34, 28],
  509. [39, 11],
  510. [-28, 11],
  511. [-3, 62],
  512. [-54, -8],
  513. [-1, -34],
  514. [-24, 30],
  515. [-11, -49],
  516. [-6, 60],
  517. [-89, -11],
  518. [29, 45],
  519. [-67, 18],
  520. [14, 33],
  521. [24, -35],
  522. [7, 23],
  523. [14, -29],
  524. [63, -1],
  525. [20, 48],
  526. [-93, 32],
  527. [57, 89],
  528. [-60, -7],
  529. [17, -36],
  530. [-45, -4],
  531. [0, -44],
  532. [-85, 20],
  533. [-29, -34],
  534. [-37, 53],
  535. [-30, -35],
  536. [-57, -10],
  537. [-1, 38],
  538. [-1, 38],
  539. [72, 129],
  540. [30, 55],
  541. [8, 237],
  542. [-23, 28],
  543. [30, 79],
  544. [13, 36],
  545. [-14, 10],
  546. [0, 17]
  547. ],
  548. [
  549. [2422, 2403],
  550. [8, 22]
  551. ],
  552. [
  553. [2430, 2425],
  554. [16, 1],
  555. [3, 26],
  556. [21, 147],
  557. [60, 34],
  558. [5, 129]
  559. ],
  560. [
  561. [2853, 1346],
  562. [9, 26],
  563. [-14, 25]
  564. ],
  565. [
  566. [3388, 1886],
  567. [67, -74],
  568. [127, -15],
  569. [40, -69],
  570. [115, -45],
  571. [18, -250],
  572. [157, -105],
  573. [27, -66],
  574. [-47, -341],
  575. [178, -60]
  576. ],
  577. [
  578. [4070, 861],
  579. [7, -97],
  580. [-48, -91],
  581. [-37, 12],
  582. [30, -66],
  583. [-156, -231],
  584. [5, -80],
  585. [-64, -16],
  586. [-42, -245],
  587. [-37, 5],
  588. [-3, -44],
  589. [-32, -8],
  590. [-55, 17],
  591. [-65, 156],
  592. [-150, -6],
  593. [-27, 71],
  594. [-76, 50],
  595. [-132, -8],
  596. [-98, 66],
  597. [-161, 22],
  598. [-110, -65],
  599. [-163, -15],
  600. [-114, 129],
  601. [-41, 105],
  602. [-58, 9]
  603. ],
  604. [
  605. [2443, 531],
  606. [-1, 3],
  607. [107, 270],
  608. [1, 4],
  609. [4, 9],
  610. [0, 19],
  611. [15, 95],
  612. [27, 23],
  613. [83, 69],
  614. [67, 58],
  615. [47, 85],
  616. [33, -22],
  617. [2, 2],
  618. [3, 3]
  619. ],
  620. [
  621. [2443, 531],
  622. [3, -28],
  623. [-375, 43],
  624. [-48, -121],
  625. [-55, -34],
  626. [-102, 65],
  627. [-29, -69],
  628. [-144, -52],
  629. [-138, 104],
  630. [6, 53],
  631. [-97, 94],
  632. [-53, 145],
  633. [-124, 51]
  634. ],
  635. [
  636. [1287, 782],
  637. [56, 296],
  638. [265, 197],
  639. [41, 356],
  640. [-400, 55],
  641. [-49, 52],
  642. [36, 143],
  643. [73, 55],
  644. [25, 100],
  645. [52, 40],
  646. [-77, 53],
  647. [12, 122]
  648. ],
  649. [
  650. [1321, 2251],
  651. [26, 17],
  652. [6, 4],
  653. [161, -105],
  654. [70, 102],
  655. [60, -58],
  656. [71, 33],
  657. [62, -28],
  658. [25, 60],
  659. [91, 51],
  660. [88, -82],
  661. [103, 124],
  662. [67, -43],
  663. [41, 47],
  664. [114, 16],
  665. [54, -23],
  666. [25, 47],
  667. [37, -11],
  668. [0, 1]
  669. ],
  670. [
  671. [2998, 3300],
  672. [-11, -33],
  673. [70, -3],
  674. [51, -3],
  675. [35, 51],
  676. [-44, 13],
  677. [51, 23],
  678. [-36, 35],
  679. [0, 0],
  680. [27, 1],
  681. [26, -2],
  682. [27, -69],
  683. [23, 26],
  684. [3, 4],
  685. [-12, 69],
  686. [-88, 12],
  687. [-1, 42],
  688. [121, -33],
  689. [-30, 46],
  690. [42, -2],
  691. [19, -55],
  692. [36, 16],
  693. [4, 2],
  694. [22, 129],
  695. [-73, -13],
  696. [69, 31],
  697. [-10, 124],
  698. [33, 26],
  699. [4, -92],
  700. [63, -30],
  701. [-56, -6],
  702. [-3, -37],
  703. [36, 16],
  704. [30, -30],
  705. [-53, -7],
  706. [-7, -21],
  707. [50, -12],
  708. [-53, -18],
  709. [-7, -37],
  710. [44, 17],
  711. [-6, -52],
  712. [51, -7],
  713. [-35, -22],
  714. [45, -19],
  715. [-9, -171],
  716. [91, 17],
  717. [15, 45],
  718. [97, 57],
  719. [4, 48],
  720. [42, -50],
  721. [-89, -125],
  722. [-18, -78],
  723. [-48, -13],
  724. [43, -78],
  725. [-43, -12],
  726. [-57, -227],
  727. [-42, -15],
  728. [16, -37],
  729. [-22, -15],
  730. [-9, -6],
  731. [34, -5],
  732. [-25, -79],
  733. [40, 37],
  734. [45, -49]
  735. ],
  736. [
  737. [3520, 2624],
  738. [-149, -65],
  739. [-24, 19],
  740. [-46, -73],
  741. [-28, 109],
  742. [-89, -63],
  743. [-51, 13],
  744. [-15, 43],
  745. [30, 26],
  746. [-54, 52],
  747. [-9, 29],
  748. [-2, 3],
  749. [-4, -2]
  750. ],
  751. [
  752. [774, 2653],
  753. [-3, -7],
  754. [-20, -26],
  755. [-15, -43],
  756. [46, -9],
  757. [-17, -14],
  758. [-17, -15],
  759. [-1, 0],
  760. [45, -71],
  761. [-39, -36],
  762. [24, -103],
  763. [-46, -23],
  764. [9, -52],
  765. [-47, 3],
  766. [-1, 0],
  767. [20, -20],
  768. [-62, -84]
  769. ],
  770. [
  771. [650, 2153],
  772. [-173, 55],
  773. [-112, 56]
  774. ],
  775. [
  776. [365, 2264],
  777. [52, 39],
  778. [-104, 45],
  779. [41, 42],
  780. [-27, 34],
  781. [36, 15],
  782. [-13, 63],
  783. [39, 9],
  784. [28, 69],
  785. [-44, 6],
  786. [-53, 93],
  787. [42, 5],
  788. [66, 97],
  789. [-30, 17],
  790. [7, 100],
  791. [29, 98],
  792. [38, 24],
  793. [-10, -34],
  794. [64, 6],
  795. [33, -69],
  796. [78, 44],
  797. [11, -22]
  798. ],
  799. [
  800. [3815, 2447],
  801. [-6, 1],
  802. [-7, 2],
  803. [-105, -53],
  804. [-48, 31]
  805. ],
  806. [
  807. [3649, 2428],
  808. [-33, 21],
  809. [-41, 97],
  810. [-5, 12],
  811. [-1, 1],
  812. [64, 25],
  813. [9, 37],
  814. [76, 2],
  815. [-78, 31],
  816. [33, 93],
  817. [-36, -63],
  818. [-58, 18],
  819. [18, -17],
  820. [-42, -55],
  821. [-33, -9],
  822. [-2, 3]
  823. ],
  824. [
  825. [2430, 2425],
  826. [0, 0],
  827. [-24, -2],
  828. [-67, 63],
  829. [78, 58],
  830. [-28, 86],
  831. [47, 38],
  832. [-39, 131],
  833. [55, 54],
  834. [17, 81],
  835. [27, 2],
  836. [0, 1],
  837. [-1, 0]
  838. ],
  839. [
  840. [3948, 4110],
  841. [-110, -23],
  842. [-60, -77],
  843. [13, -29],
  844. [-49, 4],
  845. [-54, -48],
  846. [-1, -1],
  847. [-31, -101],
  848. [-15, -47],
  849. [0, -1],
  850. [99, -106],
  851. [-11, -111],
  852. [0, 0],
  853. [0, -1],
  854. [84, -187],
  855. [-4, -10],
  856. [-11, -22]
  857. ],
  858. [
  859. [3649, 2428],
  860. [13, -21],
  861. [-38, -20],
  862. [-51, -5],
  863. [-26, -34],
  864. [36, 0],
  865. [-34, -14],
  866. [12, -36],
  867. [35, -18],
  868. [-14, -30],
  869. [40, 20],
  870. [-16, -21],
  871. [24, -9],
  872. [-29, -1],
  873. [63, -74],
  874. [-121, 91],
  875. [-28, -81],
  876. [-33, 64],
  877. [1, -74],
  878. [26, -54],
  879. [37, -7],
  880. [-42, -14],
  881. [-10, 5],
  882. [-14, 27],
  883. [-31, -6],
  884. [21, 14],
  885. [-24, 31],
  886. [-37, -33],
  887. [-32, 69],
  888. [-3, 5],
  889. [1, -10],
  890. [4, -79],
  891. [-3, 0],
  892. [-28, -8],
  893. [-7, -2]
  894. ],
  895. [
  896. [4459, 2025],
  897. [0, -1],
  898. [100, -32],
  899. [-25, -3],
  900. [-5, -85],
  901. [33, -54],
  902. [-39, -85],
  903. [-108, -46],
  904. [56, -45],
  905. [-89, -137],
  906. [-91, -19],
  907. [0, -161],
  908. [-48, -106],
  909. [-49, -27],
  910. [-48, -182],
  911. [-53, -25],
  912. [-23, -156]
  913. ],
  914. [
  915. [4822, 5425],
  916. [101, 104],
  917. [73, 35],
  918. [94, 127],
  919. [74, -29],
  920. [-51, -40],
  921. [19, -16],
  922. [-43, -79],
  923. [66, -7],
  924. [-31, -4],
  925. [-105, -168],
  926. [43, -49],
  927. [-26, -27],
  928. [34, -21],
  929. [-41, -139],
  930. [73, -20],
  931. [124, -103],
  932. [189, -52],
  933. [-48, -122],
  934. [-81, -31],
  935. [-1, -121],
  936. [-156, -273],
  937. [2, -115],
  938. [-33, -47],
  939. [96, -99],
  940. [45, 16],
  941. [64, -63],
  942. [128, -53],
  943. [31, 27],
  944. [78, -60],
  945. [69, -9],
  946. [10, -57],
  947. [-272, -3]
  948. ],
  949. [
  950. [1321, 2251],
  951. [-1, 0],
  952. [-138, 31],
  953. [0, 0],
  954. [-35, -30],
  955. [-164, -2],
  956. [-3, 0],
  957. [-69, -127],
  958. [16, -44],
  959. [-93, 9],
  960. [-48, -61],
  961. [-91, 90],
  962. [-32, -30],
  963. [-31, 14],
  964. [18, 52]
  965. ],
  966. [
  967. [1287, 782],
  968. [-111, 45],
  969. [37, -37],
  970. [-74, -17],
  971. [4, -97],
  972. [-145, -4],
  973. [-106, -96],
  974. [32, 114],
  975. [-44, 67],
  976. [-93, 10],
  977. [0, -69],
  978. [-34, -39],
  979. [-134, 10],
  980. [-6, 68],
  981. [-79, 43],
  982. [-46, -78],
  983. [-86, -59],
  984. [-5, 93],
  985. [-61, 87],
  986. [-101, -36],
  987. [-177, 78],
  988. [-58, -8],
  989. [56, 74],
  990. [-7, 37],
  991. [57, 38],
  992. [-21, 108],
  993. [47, 7],
  994. [24, 58],
  995. [-18, 20],
  996. [24, 29],
  997. [-62, 72],
  998. [25, 41],
  999. [-17, 36],
  1000. [107, 182],
  1001. [-73, 24],
  1002. [24, 127],
  1003. [-52, 64],
  1004. [51, -16],
  1005. [58, 30],
  1006. [-33, 37],
  1007. [44, 136],
  1008. [-45, 67],
  1009. [57, 75],
  1010. [0, 75],
  1011. [65, 42],
  1012. [-38, 50],
  1013. [92, -6]
  1014. ]
  1015. ],
  1016. "transform": {
  1017. "scale": [0.00031438338658146747, 0.00032657634862062914],
  1018. "translate": [92.97284500000002, 23.833016]
  1019. },
  1020. "objects": {
  1021. "manipur_district": {
  1022. "type": "GeometryCollection",
  1023. "geometries": [
  1024. {
  1025. "arcs": [[0, 1, 2, 3, 4]],
  1026. "type": "Polygon",
  1027. "properties": {
  1028. "dt_code": "770",
  1029. "district": "Kamjong",
  1030. "st_nm": "Manipur",
  1031. "st_code": "14",
  1032. "year": "2016_c"
  1033. }
  1034. },
  1035. {
  1036. "arcs": [[5, 6, 7, 8, 9]],
  1037. "type": "Polygon",
  1038. "properties": {
  1039. "dt_code": "272",
  1040. "district": "Senapati",
  1041. "st_nm": "Manipur",
  1042. "st_code": "14",
  1043. "year": "2011_c"
  1044. }
  1045. },
  1046. {
  1047. "arcs": [[10, 11, 12, 13, -8, 14]],
  1048. "type": "Polygon",
  1049. "properties": {
  1050. "dt_code": "273",
  1051. "district": "Tamenglong",
  1052. "st_nm": "Manipur",
  1053. "st_code": "14",
  1054. "year": "2011_c"
  1055. }
  1056. },
  1057. {
  1058. "arcs": [[15, 16, 17, 18, 19, 20]],
  1059. "type": "Polygon",
  1060. "properties": {
  1061. "dt_code": "277",
  1062. "district": "Imphal West",
  1063. "st_nm": "Manipur",
  1064. "st_code": "14",
  1065. "year": "2011_c"
  1066. }
  1067. },
  1068. {
  1069. "arcs": [[-19, 21, 22, 23, 24, 25, 26, 27]],
  1070. "type": "Polygon",
  1071. "properties": {
  1072. "dt_code": "768",
  1073. "district": "Kakching",
  1074. "st_nm": "Manipur",
  1075. "st_code": "14",
  1076. "year": "2016_c"
  1077. }
  1078. },
  1079. {
  1080. "arcs": [[[-20, -28, 28, 29, 30]], [[-26, 31]]],
  1081. "type": "MultiPolygon",
  1082. "properties": {
  1083. "dt_code": "275",
  1084. "district": "Bishnupur",
  1085. "st_nm": "Manipur",
  1086. "st_code": "14",
  1087. "year": "2011_c"
  1088. }
  1089. },
  1090. {
  1091. "arcs": [[-24, 32, 33, 34]],
  1092. "type": "Polygon",
  1093. "properties": {
  1094. "dt_code": "280",
  1095. "district": "Chandel",
  1096. "st_nm": "Manipur",
  1097. "st_code": "14",
  1098. "year": "2011_c"
  1099. }
  1100. },
  1101. {
  1102. "arcs": [[-35, 35, 36, 37, -29, -27, -32, -25]],
  1103. "type": "Polygon",
  1104. "properties": {
  1105. "dt_code": "274",
  1106. "district": "Churachandpur",
  1107. "st_nm": "Manipur",
  1108. "st_code": "14",
  1109. "year": "2011_c"
  1110. }
  1111. },
  1112. {
  1113. "arcs": [[-17, 38, 39]],
  1114. "type": "Polygon",
  1115. "properties": {
  1116. "dt_code": "278",
  1117. "district": "Imphal East",
  1118. "st_nm": "Manipur",
  1119. "st_code": "14",
  1120. "year": "2011_c"
  1121. }
  1122. },
  1123. {
  1124. "arcs": [[-13, 40, 41, 42]],
  1125. "type": "Polygon",
  1126. "properties": {
  1127. "dt_code": "766",
  1128. "district": "Jiribam",
  1129. "st_nm": "Manipur",
  1130. "st_code": "14",
  1131. "year": "2016_c"
  1132. }
  1133. },
  1134. {
  1135. "arcs": [[-2, 43, 44, -39, -16, -21, -31, 45, -11, -15, -7, 46]],
  1136. "type": "Polygon",
  1137. "properties": {
  1138. "dt_code": "767",
  1139. "district": "Kangpokpi",
  1140. "st_nm": "Manipur",
  1141. "st_code": "14",
  1142. "year": "2016_c"
  1143. }
  1144. },
  1145. {
  1146. "arcs": [[-18, -40, -45, 47, -22]],
  1147. "type": "Polygon",
  1148. "properties": {
  1149. "dt_code": "276",
  1150. "district": "Thoubal",
  1151. "st_nm": "Manipur",
  1152. "st_code": "14",
  1153. "year": "2011_c"
  1154. }
  1155. },
  1156. {
  1157. "arcs": [[-1, -5, 48, -33, -23, -48, -44]],
  1158. "type": "Polygon",
  1159. "properties": {
  1160. "dt_code": "769",
  1161. "district": "Tengnoupal",
  1162. "st_nm": "Manipur",
  1163. "st_code": "14",
  1164. "year": "2016_c"
  1165. }
  1166. },
  1167. {
  1168. "arcs": [[-3, -47, -6, -10, 49]],
  1169. "type": "Polygon",
  1170. "properties": {
  1171. "dt_code": "279",
  1172. "district": "Ukhrul",
  1173. "st_nm": "Manipur",
  1174. "st_code": "14",
  1175. "year": "2011_c"
  1176. }
  1177. },
  1178. {
  1179. "arcs": [[-12, -46, -30, -38, 50, -41]],
  1180. "type": "Polygon",
  1181. "properties": {
  1182. "dt_code": "771",
