nagaland.json 14 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803
  1. {
  2. "type": "Topology",
  3. "arcs": [
  4. [
  5. [5074, 3292],
  6. [-113, -29],
  7. [-38, -1],
  8. [-88, -31],
  9. [-105, -95],
  10. [-95, 10],
  11. [-70, 27],
  12. [35, 70],
  13. [-6, 63],
  14. [-120, 10],
  15. [9, 68],
  16. [-1, 0]
  17. ],
  18. [
  19. [4482, 3384],
  20. [8, 66],
  21. [-50, 103],
  22. [11, 60],
  23. [-36, 45],
  24. [24, 85],
  25. [-43, 139],
  26. [32, 18],
  27. [-40, 49],
  28. [42, 78],
  29. [-31, 32],
  30. [-80, -16],
  31. [-192, 67],
  32. [-2, 1],
  33. [3, 60],
  34. [-23, 11],
  35. [0, 0],
  36. [30, 85],
  37. [-29, 29],
  38. [72, -26],
  39. [81, 83],
  40. [-84, 88],
  41. [-18, 34],
  42. [20, 20],
  43. [-30, 1],
  44. [-2, 1],
  45. [9, 2],
  46. [50, 22],
  47. [-1, 9],
  48. [-30, 41],
  49. [-14, 3],
  50. [-22, 5]
  51. ],
  52. [
  53. [4137, 4579],
  54. [-6, 1],
  55. [39, 11],
  56. [-21, 37],
  57. [1, 0],
  58. [53, 16],
  59. [9, 80],
  60. [0, 0],
  61. [92, 77],
  62. [45, 98],
  63. [15, 13],
  64. [32, 28],
  65. [20, 17],
  66. [46, 24],
  67. [52, 32],
  68. [19, -46],
  69. [79, 12],
  70. [7, 1],
  71. [60, -69],
  72. [97, 23],
  73. [241, 117],
  74. [28, 54],
  75. [231, 158],
  76. [0, 0],
  77. [0, 0],
  78. [6, -2],
  79. [-11, -144],
  80. [56, -53],
  81. [-26, -24],
  82. [13, -46],
  83. [66, -55],
  84. [6, -57],
  85. [-12, -63],
  86. [-55, 4],
  87. [-78, -75],
  88. [62, -28],
  89. [-16, -68],
  90. [31, -79],
  91. [95, -35],
  92. [2, -1],
  93. [-74, -77],
  94. [-18, -77],
  95. [65, -66],
  96. [3, -65],
  97. [0, -2],
  98. [-72, -99],
  99. [-78, -14],
  100. [-90, -77],
  101. [14, -95],
  102. [-42, -77],
  103. [-40, 5],
  104. [-51, -47],
  105. [20, -66],
  106. [-148, -196],
  107. [12, -24],
  108. [52, 17],
  109. [55, -77],
  110. [-12, -76],
  111. [83, -26],
  112. [-20, -106]
  113. ],
  114. [
  115. [3982, 4443],
  116. [11, 76],
  117. [52, -29],
  118. [33, 66],
  119. [59, 23]
  120. ],
  121. [
  122. [4482, 3384],
  123. [-1, 0],
  124. [-186, 6],
  125. [-229, 224],
  126. [-62, 5],
  127. [-98, -46]
  128. ],
  129. [
  130. [3906, 3573],
  131. [-59, 95],
  132. [17, 52],
  133. [-19, 64],
  134. [108, 131],
  135. [20, 101],
  136. [1, 1],
  137. [-75, 107],
  138. [-107, 29],
  139. [143, 92],
  140. [13, 50],
  141. [71, 1],
  142. [-16, 95],
  143. [37, -6],
  144. [-58, 58]
  145. ],
  146. [
  147. [3906, 3573],
  148. [-1, -10],
  149. [-4, -22],
  150. [-14, -76],
  151. [-26, 13],
  152. [-43, -90],
  153. [-59, -16],
  154. [18, -13],
  155. [-37, -94],
  156. [-102, -35],
  157. [-62, -88],
  158. [-28, 15],
  159. [-3, -32],
  160. [-49, -6],
  161. [-2, -11],
  162. [-11, -80],
  163. [66, -50],
  164. [1, -52],
  165. [0, -4]
  166. ],
  167. [
  168. [3550, 2922],
  169. [-85, -49],
  170. [-63, 43],
  171. [-89, -7],
  172. [-2, 0],
  173. [-3, 42],
  174. [51, 30],
  175. [-81, 119],
  176. [-19, 28],
  177. [-18, -26],
  178. [-81, -217],
  179. [-114, 16],
  180. [-97, -53],
  181. [3, 8]
  182. ],
  183. [
  184. [2952, 2856],
  185. [29, 85],
  186. [-27, 17],
  187. [-105, 25],
  188. [-1, 1],
  189. [-1, 0],
  190. [69, 81],
  191. [-21, 118],
  192. [40, 77],
  193. [-64, -15],
  194. [43, 72],
  195. [-81, 111],
  196. [-15, 18],
  197. [-67, -70],
  198. [8, 48],
  199. [-39, 68],
  200. [66, 121],
  201. [1, 2]
  202. ],
  203. [
  204. [2787, 3615],
  205. [8, -7],
  206. [25, 68],
  207. [76, 23],
  208. [1, 0],
  209. [0, 1],
  210. [-14, 41],
  211. [69, 4],
  212. [11, 45],
  213. [70, 36],
  214. [35, 123],
  215. [-29, 96],
  216. [137, 73],
  217. [40, -9],
  218. [-35, 56],
  219. [20, 26],
  220. [92, 12],
  221. [44, 56],
  222. [26, -10],
  223. [9, 50],
  224. [118, 17],
  225. [-8, -54],
  226. [21, -8],
  227. [29, 49],
  228. [47, -10],
  229. [-1, 51],
  230. [6, -2],
  231. [21, -8],
  232. [-4, 4],
  233. [-19, 14],
  234. [-10, 9],
  235. [-15, 12],
  236. [25, 13],
  237. [6, 14],
  238. [32, 6],
  239. [3, 1],
  240. [1, 0],
  241. [30, -71],
  242. [204, 56],
  243. [127, 88],
  244. [-3, -37]
  245. ],
  246. [
  247. [5074, 3292],
  248. [18, -24],
  249. [-25, -214],
  250. [22, -32],
  251. [-36, -60],
  252. [79, -61],
  253. [-58, -76],
  254. [-14, -75],
  255. [26, -85],
  256. [-29, -62],
  257. [95, -59],
  258. [43, 16],
  259. [59, -55],
  260. [-169, -250],
  261. [-104, -102],
  262. [-128, -67],
  263. [-37, 12],
  264. [-49, -115]
  265. ],
  266. [
  267. [4767, 1983],
  268. [0, -1],
  269. [-115, -26],
  270. [-14, 57],
  271. [-87, 32],
  272. [-26, 95],
  273. [-8, 8],
  274. [-42, -1],
  275. [-45, -17],
  276. [-86, 16],
  277. [-61, -41],
  278. [43, 110],
  279. [86, 104],
  280. [-22, 28],
  281. [-45, -5],
  282. [-54, 71],
  283. [-166, -92],
  284. [-57, 40],
  285. [-136, 0],
  286. [-83, -38],
  287. [-56, 30]
  288. ],
  289. [
  290. [3793, 2353],
  291. [100, 82],
  292. [-49, 190],
  293. [52, 162],
  294. [-26, -1],
  295. [-20, 77],
  296. [-65, 41],
  297. [-28, -27],
  298. [-52, 40],
  299. [-73, -68],
  300. [-36, 12],
  301. [-46, 61]
  302. ],
  303. [
  304. [4767, 1983],
  305. [4, 1],
  306. [-17, -70],
  307. [58, -77],
  308. [10, -74],
  309. [48, -39],
  310. [-27, -169],
  311. [-105, -38],
  312. [-93, -114],
  313. [-96, -59],
  314. [-61, -174],
  315. [-90, -61]
  316. ],
  317. [
  318. [4398, 1109],
  319. [-48, 65],
  320. [-42, 5],
  321. [-15, 113],
  322. [30, 193],
  323. [-105, 131],
  324. [-1, 2],
  325. [-181, 53],
  326. [-85, -97],
  327. [1, -7],
  328. [4, -59],
  329. [0, -1],
  330. [-10, -3],
  331. [-17, -5],
  332. [-3, 23],
  333. [-10, 83]
  334. ],
  335. [
  336. [3916, 1605],
  337. [-72, 108],
  338. [-7, 10],
  339. [-69, 31],
  340. [-22, 10],
  341. [-4, 2],
  342. [-116, 7],
  343. [-41, 165],
  344. [-74, 40],
  345. [282, 375]
  346. ],
  347. [
  348. [520, 1364],
  349. [415, -73],
  350. [383, 56],
  351. [251, -31],
  352. [128, 36]
  353. ],
  354. [
  355. [1697, 1352],
  356. [1, -36],
  357. [1, -96],
  358. [-43, -7],
  359. [0, -27],
  360. [73, -77],
  361. [-12, -78]
  362. ],
  363. [
  364. [1717, 1031],
  365. [-133, 18],
  366. [-78, -34],
  367. [-76, 21],
  368. [-50, -58],
  369. [-146, -5],
  370. [0, -1],
  371. [-1, -5],
  372. [-18, -93],
  373. [9, -13],
  374. [7, -9],
  375. [7, -8],
  376. [55, 26],
  377. [3, 1],
  378. [38, -19],
  379. [27, -36],
  380. [-14, -59],
  381. [0, 0],
  382. [0, 0],
  383. [-87, -125],
  384. [-91, -45],
  385. [-93, -134],
  386. [-64, 8],
  387. [-14, -89],
  388. [-48, -9],
  389. [8, -43],
  390. [-176, -320],
  391. [-49, 6],
  392. [-11, 59],
  393. [-79, 69],
  394. [-1, 0],
  395. [-153, -10],
  396. [13, 77],
  397. [-97, 7],
  398. [0, 91],
  399. [-6, 7],
  400. [-61, 100],
  401. [67, 123],
  402. [3, 5],
  403. [-7, 8],
  404. [-36, 123],
  405. [-5, 4],
  406. [-1, 4],
  407. [-8, 3],
  408. [-80, 33],
  409. [-98, 40],
  410. [3, 63],
  411. [-14, 10],
  412. [-2, 13],
  413. [-75, 71],
  414. [-25, 49],
  415. [-57, 29],
  416. [0, -1],
  417. [-3, 3],
  418. [23, 33],
  419. [11, 10],
  420. [50, -10],
  421. [192, 222],
  422. [50, 22],
  423. [47, -21],
  424. [0, 0],
  425. [-10, 25],
  426. [93, 32],
  427. [18, 6],
  428. [18, 30],
  429. [28, 29]
  430. ],
  431. [
  432. [2952, 2856],
  433. [-104, -50],
  434. [146, -179],
  435. [-20, -44],
  436. [30, -48],
  437. [-93, -178],
  438. [14, -38],
  439. [-74, -26],
  440. [-54, 55],
  441. [-1, -1],
  442. [-49, -34],
  443. [-72, 9],
  444. [2, -15]
  445. ],
  446. [
  447. [2677, 2307],
  448. [-86, -7],
  449. [-9, 6],
  450. [-50, 33],
  451. [-13, 9],
  452. [-75, -84],
  453. [-90, -47],
  454. [-60, 56],
  455. [-112, -20],
  456. [-7, 18],
  457. [-270, -3]
  458. ],
  459. [
  460. [1905, 2268],
  461. [-84, 5],
  462. [-52, -66]
  463. ],
  464. [
  465. [1769, 2207],
  466. [-3, 97],
  467. [26, 96],
  468. [71, 87],
  469. [-17, 41],
  470. [47, 81],
  471. [-32, 13],
  472. [31, 42],
  473. [-24, 6],
  474. [37, 10],
  475. [-22, 40],
  476. [19, 69],
  477. [87, 72],
  478. [45, 149],
  479. [76, 43],
  480. [0, 55],
  481. [27, -1],
  482. [59, 105],
  483. [47, -6],
  484. [-16, 34],
  485. [82, 2],
  486. [44, 21],
  487. [32, 16],
  488. [17, 8],
  489. [-28, 2],
  490. [-13, 12],
  491. [22, 34],
  492. [0, 26],
  493. [2, 166],
  494. [32, 73],
  495. [151, 145],
  496. [20, 37],
  497. [110, 116],
  498. [5, 4],
  499. [16, -232],
  500. [68, -55]
  501. ],
  502. [
  503. [3916, 1605],
  504. [-48, -5],
  505. [-106, 58],
  506. [-62, -24],
  507. [-84, 26],
  508. [-134, -133],
  509. [-17, 136],
  510. [-51, 14],
  511. [18, 79],
  512. [-67, 37],
  513. [-20, -24],
  514. [-47, 43],
  515. [-82, -3],
  516. [-24, 66],
  517. [0, 0],
  518. [-217, -62],
  519. [-267, -125],
  520. [-36, 19]
  521. ],
  522. [
  523. [2672, 1707],
  524. [0, 0],
  525. [65, 43],
  526. [-80, -1],
  527. [-151, 190],
  528. [83, 133],
  529. [113, 49],
  530. [-25, 186]
  531. ],
  532. [
  533. [4398, 1109],
  534. [43, -59],
  535. [-149, -12],
  536. [-58, -54],
  537. [-49, -139],
  538. [-68, -38],
  539. [-62, 4],
  540. [-29, 33],
  541. [-95, -70],
  542. [-98, -9],
  543. [-23, -59],
  544. [-167, 48],
  545. [-3, 3],
  546. [-109, 93],
  547. [-56, 17],
  548. [-8, 6],
  549. [35, 127],
  550. [-30, 19],
  551. [24, 25],
  552. [-38, 46],
  553. [92, 157],
  554. [28, 4],
  555. [-55, 14],
  556. [35, 67],
  557. [-17, 14],
  558. [46, 39],
  559. [-2, 0],
  560. [-44, 18],
  561. [-20, 8],
  562. [-1, 0],
  563. [-3, 1],
  564. [-116, -138],
  565. [-28, -14],
  566. [-67, -72],
  567. [-24, -26],
  568. [-22, 27],
  569. [-9, 0],
  570. [-149, -79],
  571. [-24, -143],
  572. [-89, -12],
  573. [-180, -84],
  574. [-105, 14],
  575. [-98, -39],
  576. [-49, 2],
  577. [-51, 2],
  578. [-17, 1],
  579. [-30, 47],
  580. [-29, 47],
  581. [-5, 8],
  582. [10, 46],
  583. [1, 4]
  584. ],
  585. [
  586. [2436, 1003],
  587. [20, 94],
  588. [49, 80],
  589. [-17, 53],
  590. [34, 82],
  591. [-20, 42],
  592. [169, 353],
  593. [1, 0]
  594. ],
  595. [
  596. [1697, 1352],
  597. [6, 4],
  598. [95, 60],
  599. [133, 325],
  600. [17, 112],
  601. [-113, 106],
  602. [102, 194],
  603. [-32, 115]
  604. ],
  605. [
  606. [2436, 1003],
  607. [-33, 4],
  608. [-37, -26],
  609. [-25, 28],
  610. [-45, -91],
  611. [-91, 7],
  612. [-67, 24],
  613. [27, 20],
  614. [-26, 50],
  615. [-50, -7],
  616. [-54, 67],
  617. [-28, -16],
  618. [-72, 65],
  619. [-30, -18],
  620. [14, -51],
  621. [-3, -4],
  622. [-65, 3],
  623. [-73, -49],
  624. [-24, 5],
  625. [-37, 17]
  626. ],
  627. [
  628. [520, 1364],
  629. [27, 65],
  630. [14, -19],
  631. [39, 22],
  632. [4, 92],
  633. [54, 20],
  634. [18, 59],
  635. [28, -11],
  636. [112, 61],
  637. [21, 76],
  638. [60, 57],
  639. [63, -1],
  640. [57, 69],
  641. [73, -4],
  642. [-34, 20],
  643. [-59, 151],
  644. [198, 82],
  645. [-16, 27],
  646. [30, 12],
  647. [32, 11],
  648. [0, 1],
  649. [1, 1],
  650. [-7, 51],
  651. [23, 0],
  652. [6, -1],
  653. [-4, -9],
  654. [60, -171],
  655. [-51, -160],
  656. [51, -117],
  657. [125, 136],
  658. [119, -38],
  659. [97, 116],
  660. [51, 4],
  661. [11, 32],
  662. [115, 59],
  663. [-28, 116],
  664. [-41, 34]
  665. ]
  666. ],
  667. "transform": {
  668. "scale": [0.00035336953779229157, 0.00034899559177938705],
  669. "translate": [93.32899095285474, 25.199075200465085]
  670. },
  671. "objects": {
  672. "nagaland_district": {
  673. "type": "GeometryCollection",
  674. "geometries": [
  675. {
  676. "arcs": [[0, 1, 2]],
  677. "type": "Polygon",
  678. "properties": {
  679. "dt_code": "261",
  680. "district": "Mon",
  681. "st_code": "13",
  682. "year": "2011_c",
  683. "st_nm": "Nagaland"
  684. }
  685. },
  686. {
  687. "arcs": [[3, -2, 4, 5]],
  688. "type": "Polygon",
  689. "properties": {
  690. "dt_code": "268",
  691. "district": "Longleng",
  692. "st_code": "13",
  693. "year": "2011_c",
  694. "st_nm": "Nagaland"
  695. }
  696. },
  697. {
  698. "arcs": [[-6, 6, 7, 8, 9]],
  699. "type": "Polygon",
  700. "properties": {
  701. "dt_code": "262",
  702. "district": "Mokokchung",
  703. "st_code": "13",
  704. "year": "2011_c",
  705. "st_nm": "Nagaland"
  706. }
  707. },
  708. {
  709. "arcs": [[-5, -1, 10, 11, 12, -7]],
  710. "type": "Polygon",
  711. "properties": {
  712. "dt_code": "267",
  713. "district": "Tuensang",
  714. "st_code": "13",
  715. "year": "2011_c",
  716. "st_nm": "Nagaland"
  717. }
  718. },
  719. {
  720. "arcs": [[-12, 13, 14, 15]],
  721. "type": "Polygon",
  722. "properties": {
  723. "dt_code": "269",
  724. "district": "Kiphire",
  725. "st_code": "13",
  726. "year": "2011_c",
  727. "st_nm": "Nagaland"
  728. }
  729. },
  730. {
  731. "arcs": [[16, 17, 18]],
  732. "type": "Polygon",
  733. "properties": {
  734. "dt_code": "271",
  735. "district": "Peren",
  736. "st_code": "13",
  737. "year": "2011_c",
  738. "st_nm": "Nagaland"
  739. }
  740. },
  741. {
  742. "arcs": [[-9, 19, 20, 21, 22]],
  743. "type": "Polygon",
  744. "properties": {
  745. "dt_code": "264",
  746. "district": "Wokha",
  747. "st_code": "13",
  748. "year": "2011_c",
  749. "st_nm": "Nagaland"
  750. }
  751. },
  752. {
  753. "arcs": [[-8, -13, -16, 23, 24, -20]],
  754. "type": "Polygon",
  755. "properties": {
  756. "dt_code": "263",
  757. "district": "Zunheboto",
  758. "st_code": "13",
  759. "year": "2011_c",
  760. "st_nm": "Nagaland"
  761. }
  762. },
  763. {
  764. "arcs": [[25, 26, -24, -15]],
  765. "type": "Polygon",
  766. "properties": {
  767. "dt_code": "266",
  768. "district": "Phek",
  769. "st_code": "13",
  770. "year": "2011_c",
  771. "st_nm": "Nagaland"
  772. }
  773. },
  774. {
  775. "arcs": [[-18, 27, -21, -25, -27, 28]],
  776. "type": "Polygon",
  777. "properties": {
  778. "dt_code": "270",
  779. "district": "Kohima",
  780. "st_code": "13",
  781. "year": "2011_c",
  782. "st_nm": "Nagaland"
  783. }
  784. },
  785. {
  786. "arcs": [[-22, -28, -17, 29]],
  787. "type": "Polygon",
  788. "properties": {
  789. "dt_code": "265",
  790. "district": "Dimapur",
  791. "st_code": "13",
  792. "year": "2011_c",
  793. "st_nm": "Nagaland"
  794. }
  795. }
  796. ]
  797. }
  798. },
  799. "crs": {
  800. "type": "name",
  801. "properties": {"name": "urn:ogc:def:crs:OGC:1.3:CRS84"}
  802. }
  803. }