|
@@ -45,25 +45,25 @@ Twitter: [@neilpangxa](https://twitter.com/neilpangxa)
|
|
|
|
|
|
| NO | Status| Platform|
|
|
|
|----|-------|---------|
|
|
|
-|1|[](https://github.com/Neilpang/letest#here-are-the-latest-status)| Ubuntu
|
|
|
-|2|[](https://github.com/Neilpang/letest#here-are-the-latest-status)| Debian
|
|
|
-|3|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|CentOS
|
|
|
-|4|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Windows (cygwin with curl, openssl and crontab included)
|
|
|
-|5|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|FreeBSD
|
|
|
-|6|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|pfsense
|
|
|
-|7|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|openSUSE
|
|
|
-|8|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Alpine Linux (with curl)
|
|
|
-|9|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Archlinux
|
|
|
-|10|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|fedora
|
|
|
-|11|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Kali Linux
|
|
|
-|12|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Oracle Linux
|
|
|
-|13|[](https://github.com/Neilpang/letest#here-are-the-latest-status)| Proxmox https://pve.proxmox.com/wiki/HTTPSCertificateConfiguration#Let.27s_Encrypt_using_acme.sh
|
|
|
+|1|[](https://github.com/Neilpang/letest#here-are-the-latest-status)| Ubuntu
|
|
|
+|2|[](https://github.com/Neilpang/letest#here-are-the-latest-status)| Debian
|
|
|
+|3|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|CentOS
|
|
|
+|4|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Windows (cygwin with curl, openssl and crontab included)
|
|
|
+|5|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|FreeBSD
|
|
|
+|6|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|pfsense
|
|
|
+|7|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|openSUSE
|
|
|
+|8|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Alpine Linux (with curl)
|
|
|
+|9|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Archlinux
|
|
|
+|10|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|fedora
|
|
|
+|11|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Kali Linux
|
|
|
+|12|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Oracle Linux
|
|
|
+|13|[](https://github.com/Neilpang/letest#here-are-the-latest-status)| Proxmox https://pve.proxmox.com/wiki/HTTPSCertificateConfiguration#Let.27s_Encrypt_using_acme.sh
|
|
|
|14|-----| Cloud Linux https://github.com/Neilpang/le/issues/111
|
|
|
-|15|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|OpenBSD
|
|
|
-|16|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Mageia
|
|
|
+|15|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|OpenBSD
|
|
|
+|16|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Mageia
|
|
|
|17|-----| OpenWRT: Tested and working. See [wiki page](https://github.com/Neilpang/acme.sh/wiki/How-to-run-on-OpenWRT)
|
|
|
-|18|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|SunOS/Solaris
|
|
|
-|19|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Gentoo Linux
|
|
|
+|18|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|SunOS/Solaris
|
|
|
+|19|[](https://github.com/Neilpang/letest#here-are-the-latest-status)|Gentoo Linux
|
|
|
|20|[](https://travis-ci.org/Neilpang/acme.sh)|Mac OSX
|
|
|
|
|
|
For all build statuses, check our [weekly build project](https://github.com/Neilpang/acmetest):
|